Models & Reference
Job Status
Possible values returned in the status field of job responses:
| Value | Description |
|---|---|
Activated | Job is live and visible to candidates |
Stopped | Job is paused by the employer |
Deactivated | Job was deactivated (e.g. active job limit exceeded) |
Deleted | Job has been deleted |
PreActivated | Job is pending activation |
When using the Change Status endpoint (POST /AtsJob/changeStatus), use integer values:
| Integer | Status |
|---|---|
0 | Activated |
1 | Stopped |
2 | Deleted |
Job Type
Values for jobType1 and jobType2 fields:
| Value | Type |
|---|---|
0 | Full-time |
1 | Part-time |
2 | Contract |
3 | Temporary |
4 | Remote |
5 | Internship |
Salary Rate
Values for the salaryRateId field:
| Value | Rate |
|---|---|
0 | Per hour |
1 | Per day |
2 | Per week |
3 | Per month |
5 | Per year |
Note: value 4 is not used.
Gender
Values for the gender field in the applicant object (uppercase strings):
| Value | Description |
|---|---|
MALE | Male |
FEMALE | Female |
null | Not specified |
Candidate Status
Possible values for the status field in candidate responses (returned as strings):
| Value | Description |
|---|---|
Received | Candidate received (initial state) |
Processing | Candidate is being reviewed |
Invited | Candidate has been invited |
Offer | Offer has been made to the candidate |
Rejected | Candidate has been rejected |
Deleted | Candidate record has been deleted |
HTTP Status Codes
| Code | Description |
|---|---|
200 OK | Successful request |
204 No Content | Successful update (no response body) |
400 Bad Request | Validation or business logic error |
401 Unauthorized | Missing or invalid authentication token |
403 Forbidden | Insufficient access rights |
404 Not Found | Resource not found |
500 Internal Server Error | Internal server error |
Error Response Format
All error responses return a JSON object with error details:
{
"code": "JobsOverLimit",
"message": "Active job limit exceeded for the account"
}Business Errors
Error codes that may appear in 400 Bad Request responses:
| Code | Description |
|---|---|
JobsOverLimit | Active job limit exceeded for the account |
SubscriptionOnApproving | Subscription is being approved; publication is temporarily blocked |